Institution Location | St. Louis, MO |
---|
Institution Type | Research intensive, doctoral, Masters granting, Private, Co-educational |
---|
ABET accredited | Yes |
---|
Disciplines of capstone program | Single engineering discipline(s) |
---|
| Biomedical |
---|
Nature of capstone projects | Industry-sponsored, Faculty-sponsored, Competitions, Socially-motivated, Student-defined, Entrepreneurial |
---|
Duration of capstone course(s) (in weeks) | 15 |
---|
Average number of students per project | 3 students |
---|
Average number of projects per course | 16+ projects |
---|
Standard fee (US$) charged to project sponsors | 0 |
---|
Program URL | http://classes.engineering.wustl.edu/bme401/default.htm |
---|
Additional Notes | |
---|