Institution Location | Villanova, PA |
---|
Institution Type | Research intensive, doctoral, Masters granting, Liberal arts institution, Private, Religious affiliation, Co-educational |
---|
ABET accredited | Yes |
---|
Disciplines of capstone program | Single engineering discipline(s) |
---|
| Mechanical |
---|
Nature of capstone projects | Industry-sponsored, Faculty-sponsored, Competitions, Socially-motivated, International |
---|
Duration of capstone course(s) (in weeks) | 36 |
---|
Average number of students per project | 4 students |
---|
Average number of projects per course | 16+ projects |
---|
Standard fee (US$) charged to project sponsors | 4500 |
---|
Program URL | https://www1.villanova.edu/villanova/engineering/departments/me/undergrad/seniorProjects.html |
---|
Additional Notes | |
---|