Institution Location | Waterloo, Ontario |
---|
Institution Type | Research intensive, doctoral, Technology-focused institution, Public, Co-educational |
---|
ABET accredited | Yes |
---|
Disciplines of capstone program | Single engineering discipline(s) |
---|
| Biomedical, Chemical, Civil, Computer (Engineering), Electrical, Environmental, Mechanical, Software, Systems, Other (specify) |
---|
Nature of capstone projects | Industry-sponsored, Faculty-sponsored, Student-defined, Entrepreneurial |
---|
Duration of capstone course(s) (in weeks) | 26 |
---|
Average number of students per project | 4 students |
---|
Average number of projects per course | 11-15 projects |
---|
Standard fee (US$) charged to project sponsors | 0 |
---|
Program URL | https://uwaterloo.ca/management-sciences/capstone-design-projects |
---|
Additional Notes | |
---|