Institution Location | Houghton, MI |
---|
Institution Type | Research intensive, doctoral, Technology-focused institution |
---|
ABET accredited | Yes |
---|
Disciplines of capstone program | Multidisciplinary including non-engineers |
---|
| Biomedical, Chemical, Civil, Computer (Engineering), Computer Science, Construction, Electrical, Environmental, General, Materials, Mechanical, Software |
---|
Nature of capstone projects | Industry-sponsored, Faculty-sponsored, Competitions, Socially-motivated, Student-defined, Entrepreneurial, International |
---|
Duration of capstone course(s) (in weeks) | 28 |
---|
Average number of students per project | 4 students |
---|
Average number of projects per course | 16+ projects |
---|
Standard fee (US$) charged to project sponsors | 15000-20000 |
---|
Program URL | http://www.mtu.edu/enterprise/ |
---|
Additional Notes | |
---|